Price List
Please note not all price tiers are available at all salons- and not all stylists are bookable for all services- for more details please get in touch
Cutting Service | Description | Jr Grad Stylist | Graduate Stylist | Stylist | Senior Stylist | Salon Director | Salon Ambassador | Julian |
|---|---|---|---|---|---|---|---|---|
All over Clipper Cut | Haircut using only Clippers, no Scissors | 20 | 20 | 25 | 26 | 28 | 30 | 30 |
Gents Cut and Finish | Haircut for Short hair using Scissors and Clippers with minimal styling | 25 | 25 | 30 | 34 | 36 | 36 | 38 |
Straighten | Heat Styling on Dry hair | 21 | 21 | 26 | 26 | 28 | 28 | 28 |
Restyle | Extended Appointment for a Change of Style- more than 3 inches of hair length cut | 42 | 43 | 57 | 69 | 70 | 75 | 75 |
Blowdry | Wash and Blowdry Styling | 23 | 25 | 36 | 37 | 39 | 39 | 39 |
Wet Cut | Wash and Cut service with minimal styling | 26 | 33 | 45 | 51 | 55 | 59 | 59 |
Cut and Blowdry | Full Wash, Cut and Blowdry service with styling | 30 | 39 | 49 | 60 | 65 | 68 | 68 |
Colour Service | Description | Jr Grad Stylist | Graduate Stylist | Stylist | Senior Stylist | Salon Director | Salon Ambassador | Julian |
|---|---|---|---|---|---|---|---|---|
Toner/ refresh | Toner application for bleached hair- price dependant upon hair length | 29 31 35 | 29 31 35 | 29 31 35 | 29 31 35 | 29 31 35 | 29 31 35 | n/a |
Tint taken through | Add on service for tint to be brought through the ends of a root application | 17 | 17 | 18 | 18 | 20 | 20 | 20 |
Semi permanent | Semi permanent colour application | 65 | 65 | 65 | 67 | 67 | 67 | 67 |
Comb Through | Colour applied to roots then brushed through ends to lightly refresh | 32 | 35 | 35 | 36 | 36 | 38 | 38 |
Global Colour | Full head Permanent colour application- Price dependant upon hair length | 85 90 95 | 85 90 95 | 85 90 95 | 85 90 95 | 85 90 95 | 85 90 95 | 85 90 95 |
Roots Regrowth | Permanent colour root coverage | 65 | 65 | 67 | 67 | 67 | 68 | 68 |
Blonding Service | Description | Jr Grad Stylist | Graduate Stylist | Stylist | Senior Stylist | Salon Director | Salon Ambassador | Julian |
|---|---|---|---|---|---|---|---|---|
Ombre with Global (from) | Balayage/Ombre service including permanent/ semi permanent colour | 135 | 135 | 135 | 145 | 145 | 145 | n/a |
Ombre/ Balayage (from) | Balayage or ombre service | 115 | 115 | 120 | 120 | 120 | 120 | n/a |
Cap Highlights | Cap highlights service- not availiable for all stylists | 72 | 72 | 75 | 75 | 78 | 78 | 78 |
Strips | Add on Service for added foil packets to a root service | 32 | 32 | 35 | 35 | 37 | 37 | 37 |
Top Section | T section foil application | 50 | 55 | 60 | 60 | 63 | 65 | 65 |
Half Head | Half Head foil application | 65 | 65 | 85 | 86 | 89 | 89 | 89 |
Highlights Full Head | Full head foil application- priced on hair length | 75 75 | 80 85 | 100 105 | 110 118 | 110 118 | 110 118 | 110 118 |
Children's Cuts | Description | Jr Grad Stylist | Graduate Stylist | Stylist | Senior Stylist | Salon Director | Salon Ambassador | Julian |
|---|---|---|---|---|---|---|---|---|
Child Straighten | Additional Heat styling or Plaiting | 18 | 18 | 18 | 20 | 20 | 20 | 20 |
11-15 Boys | Clipper or Scissor cut | 22 | 22 | 25 | 27 | 27 | 30 | 30 |
11-15 Girls Cut and Blowdry | Wash Cut and Blowdry with styling | 25 | 28 | 40 | 40 | 40 | 42 | 42 |
11-15 Girls Wet Cut | Wash and Cut with minimal styling/ rough dry | 20 | 22 | 34 | 34 | 34 | 38 | 38 |
8-10 Years | Wash and Cut with minimal styling/ plaiting | 20 | 20 | 22 | 26 | 26 | 28 | 28 |
4-7 Years | Wash and Cut with minimal styling/ plaiting | 18 | 18 | 20 | 22 | 22 | 24 | 24 |
0-3 Years | 16 | 16 | 19 | 20 | 20 | 22 | 22 |
Treatments | Description | Jr Grad Stylist | Graduate Stylist | Stylist | Senior Stylist | Salon Director | Salon Ambassador | Julian |
|---|---|---|---|---|---|---|---|---|
Fibre Clinx with Product | In- Salon Fibre Clinx treatment with take home product | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Fibre Clinx Stand Alone | In-Salon treatment | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Treatments | Variety of Treatment options- our Stylists will reccomend the best treatment for your hair needs | on request | on request | on request | on request | on request | on request | on request |
Specialist Services | Description | Jr Grad Stylist | Graduate Stylist | Stylist | Senior Stylist | Salon Director | Salon Ambassador | Julian |
|---|---|---|---|---|---|---|---|---|
Bridal | Wedding hair styling- please note not availiable with all stylists | on request | on request | on request | on request | on request | on request | n/a |
Hair Up | Styling and dressing dry hair- please note not availiable with all stylists | on request | on request | on request | on request | on request | on request | n/a |
Gents Perm | Perm through the top of the head- please note not availiable with all stylists | 60 | 60 | 61 | 61 | 65 | 65 | 65 |
Perm | Full Head Perm- please note not availiable with all stylists | 72 | 72 | 75 | 75 | 78 | 78 | 78 |
Some services may vary in price due to the amount of product/ time needed. This will be advised by your stylist at your appointment. Not all services are provided by all stylists- our team will advise on who is the right fit for your hair needs!
We also offer Student discounts and a West Berks Council discount- make sure to mention at the end of your appointment!


